Finchley weather today: overcast, 8°C by day and 3°C overnight, with a 0% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Finchley weather today: Overcast, 8°C by day and 3°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from -1°C to 10°C, with Monday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:26; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 5°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 5°C | 0% | 6 mph |
| 07:00 | ⛅ Partly cloudy | 5°C | 0% | 8 mph |
| 08:00 | ⛅ Partly cloudy | 5°C | 0% | 8 mph |
| 09:00 | ☀️ Sunny | 5°C | 0% | 10 mph |
| 10:00 | ☀️ Sunny | 6°C | 0% | 11 mph |
| 11:00 | 🌤️ Mostly sunny | 7°C | 0% | 12 mph |
| 12:00 | ☀️ Sunny | 8°C | 0% | 12 mph |
| 13:00 | ☀️ Sunny | 8°C | 0% | 11 mph |
| 14:00 | ☀️ Sunny | 7°C | 0% | 12 mph |
| 15:00 | ☀️ Sunny | 7°C | 0% | 11 mph |
| 16:00 | ☀️ Sunny | 6°C | 0% | 8 mph |
Finchley seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ☁️ Overcast | 8° / 3° | 0% · 0.0 mm | 12 mph | 07:13 / 16:15 |
| Tomorrow 13 Nov | ☀️ Sunny | 6° / 1° | 0% · 0.0 mm | 9 mph | 07:15 / 16:13 |
| Saturday 14 Nov | ☁️ Overcast | 8° / -1° | 0% · 0.0 mm | 7 mph | 07:17 / 16:12 |
| Sunday 15 Nov | 🌦️ Drizzle | 10° / 4° | 81% · 4.2 mm | 7 mph | 07:19 / 16:11 |
| Monday 16 Nov | 🌧️ Rain | 10° / 4° | 27% · 9.9 mm | 13 mph | 07:20 / 16:09 |
| Tuesday 17 Nov | 🌦️ Light rain | 5° / 3° | 57% · 7.8 mm | 10 mph | 07:22 / 16:08 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 10° / 3° | 33% · 0.6 mm | 9 mph | 07:24 / 16:07 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Finchley (51.601, -0.195). Temperatures in °C, wind in mph.
Have your say